Gunluk Doviz Kurlari

Son guncelleme: 14.05.2026

OnQ Daily Rates

14.05.2026

DOVIZ ROOM EXCHANGE RATE CURRENCY EXCHANGE RATE
BANK ONQ BANK ONQ
USD 45,348200 0,022100 43,0808 0,023200
AUD 32,787700 0,030500 31,1483 0,032100
EUR 53,097100 0,018800 50,4422 0,019800
GBP 61,173700 0,016300 58,1150 0,017200
CHF 57,867100 0,017300 54,9737 0,018200
SEK 4,843700 0,206500 4,6015 0,217300
CAD 33,027200 0,030300 31,3758 0,031900
NOK 4,918500 0,203300 4,6726 0,214000
JPY 28,647400 0,034900 27,2150 0,036700

Room Rate

DOVIZ ROOM RATE
USD 47,6156 TL
EUR 55,7520 TL

Hesap Makinesi

Doviz Cevirici

Sonuc

* TCMB ForexBuying kuruna gore hesaplanir